Profil tal-azzar tal-kanal CU

Profil tal-azzar tal-kanal CU

Prodott: Profil tal-azzar tal-kanal CU
Tip: U / C Channel Steel
Standard: ASTM J En GB
Tolleranza: ± 1%
Ibgħat l-inkjesta
Chat Now
Deskrizzjoni
Parametri tekniċi

Profil tal-azzar tal-kanal CU


C - Ir-raġġ jiġi pproċessat awtomatikament u ffurmat minn C - Magna tal-iffurmar tar-raġġ, li tista 'tlesti awtomatikament il-proċess ta' molding C - raġġ skond id-daqs C - raġġ.


U - Beam huwa tip ta 'azzar b'sezzjoni cross - bħall-ittra "U", li tintuża għall-mina tal-mini bi pressjoni għolja.
 

 
Daqsijiet tal-azzar tal-kanal C

 

Daqsijiet tal-kanali Amerikani Standard Steel C
Desig -
nazzjon
Żona,
A, in2
Fond,
D, fi
Piż
lb / ft
Flanġ Web
Ħxuna
tw, fi
Assi x - x Assi y - y x,
fi
Wisa ',
bf, fi
Ħxuna,
tf, fi
I,
fi4
S,
fi3
r,
fi
I,
fi4
S,
fi3
r,
fi
C15 x 50 14.7 15.00 50 3.716 0.650 0.716 404 53.8 5.24 11.0 3.78 0.867 0.798
C15 x 40 11.8 15.00 40 3.520 0.650 0.520 349 46.5 5.44 9.23 3.37 0.886 0.777
C15 x 33.9 9.96 15.00 33.9 3.400 0.650 0.400 315 42.0 5.62 8.13 3.11 0.904 0.787
C12 x 30 8.82 12.00 30 3.170 0.501 0.510 162 27.0 4.29 5.14 2.06 0.763 0.674
C12 x 25 7.35 12.00 25 3.047 0.501 0.387 144 24.1 4.43 4.47 1.88 0.780 0.674
C12 x 20.7 6.09 12.00 20.7 2.942 0.501 0.282 129 21.5 4.61 3.88 1.73 0.799 0.698
C10 x 30 8.82 10.00 30 3.033 0.436 0.673 103 20.7 3.42 3.94 1.65 0.669 0.649
C10 x 25 7.35 10.00 25 2.886 0.436 0.526 91.2 18.2 3.52 3.36 1.48 0.676 0.617
C10 x 20 5.88 10.00 20 2.739 0.436 0.379 78.9 15.8 3.66 2.81 1.32 0.692 0.606
C10 x 15.3 4.49 10.00 15.3 2.600 0.436 0.240 67.4 13.5 3.87 2.28 1.16 0.713 0.634
C9 x 20 5.88 9.00 20 2.648 0.413 0.448 60.9 13.5 3.22 2.42 1.17 0.642 0.583
C9 x 15 4.41 9.00 15 2.485 0.413 0.285 51.0 11.3 3.40 1.93 1.01 0.661 0.586
C9 x 13.4 3.94 9.00 13.4 2.433 0.413 0.233 47.9 10.6 3.48 1.76 0.962 0.669 0.601
Desig -
nazzjon
Żona,
A, in2
Fond,
D, fi
Piż
lb / ft
Flanġ Web
Ħxuna
tw, fi
Assi x - x Assi y - y x,
fi
Wisa ',
bf, fi
Ħxuna,
tf, fi
I,
fi4
S,
fi3
r,
fi
I,
fi4
S,
fi3
r,
fi
C8 x 18.75 5.51 8.00 18.75 2.527 0.390 0.487 44.0 11.0 2.82 1.98 1.01 0.599 0.565
C8 x 13.75 4.04 8.00 13.75 2.343 0.390 0.303 36.1 9.03 2.99 1.53 0.854 0.615 0.553
C8 x 11.5 3.38 8.00 11.5 2.260 0.390 0.220 32.6 8.14 3.11 1.32 0.781 0.625 0.571
C7 x 14.75 4.33 7.00 14.75 2.299 0.366 0.419 27.2 7.78 2.51 1.38 0.779 0.564 0.532
C7 x 12.25 3.60 7.00 12.25 2.194 0.366 0.314 24.2 6.93 2.60 1.17 0.703 0.571 0.525
C7 x 9.8 2.87 7.00 9.8 2.090 0.366 0.210 21.3 6.08 2.72 0.968 0.625 0.581 0.540
C6 x 13 3.83 6.00 13 2.157 0.343 0.437 17.4 5.80 2.13 1.05 0.642 0.525 0.514
C6 x 10.5 3.09 6.00 10.5 2.034 0.343 0.314 15.2 5.06 2.22 0.866 0.564 0.529 0.499
C6 x 8.2 2.40 6.00 8.2 1.920 0.343 0.200 13.1 4.38 2.34 0.693 0.492 0.537 0.511
C5 x 9 2.64 5.00 9 1.885 0.320 0.325 8.90 3.56 1.83 0.632 0.450 0.489 0.478
C5 x 6.7 1.97 5.00 6.7 1.750 0.320 0.190 7.49 3.00 1.95 0.479 0.378 0.493 0.484
C4 x 7.25 2.13 4.00 7.25 1.721 0.296 0.321 4.59 2.29 1.47 0.433 0.343 0.450 0.459
C4 x 5.4 1.59 4.00 5.4 1.584 0.296 0.184 3.85 1.93 1.56 0.319 0.283 0.449 0.457
C3 x 6 1.76 3.00 6 1.596 0.273 0.356 2.07 1.38 1.08 0.305 0.268 0.416 0.455
C3 x 5 1.47 3.00 5 1.498 0.273 0.258 1.85 1.24 1.12 0.247 0.233 0.410 0.438
C3 x 4.1 1.21 3.00 4.1 1.410 0.273 0.170 1.66 1.10 1.17 0.197 0.202 0.404 0.436

 

 
Daqsijiet tal-azzar tal-kanal UPN U

 

Deskrizzjoni Eżekuzzjoni G kg / m h b TW tf r1 r2
UPN 20x10x3 Rolled Hot 0.89 20 10 3 3.5 3.5 2.5
UPN 30x15x4 Rolled Hot 1.78 30 15 4 4.5 4.5 2.5
UPN 30x15x4 Laser 1.76 30 15 4 4.5 1 <1
UPN 30x33x5 Rolled Hot 4.37 30 33 5 7 7 3
UPN 40x20x3 Rolled Hot 1.83 40 20 3 3.3 3.3 3
UPN 40x20x3 Laser 1.92 40 20 3 3.5 1 <1
UPN 40x20x4 Rolled Hot 2.43 40 20 4 4.5 4.5 3
UPN 40x20x4 Laser 2.44 40 20 4 4.5 1 <1
UPN 40x35x5 Rolled Hot 4.98 40 35 5 7 7 3
UPN 40x35x5 Laser 4.96 40 35 5 7 1 <1
UPN 50x25x5 Rolled Hot 3.9 50 25 5 6 5 3.5
UPN 50x25x5 Laser 3.92 50 25 5 6 1 <1
UPN 50 Rolled Hot 5.6 50 38 5 7 7 3.5
UPN 50 Laser 5.7 50 38 5 7 1 <1
UPN 60x30x6 Rolled Hot 5.16 60 30 6 6 6 3
UPN 60x30x6 Laser 5.19 60 30 6 6 1 <1
UPN 65 Rolled Hot 7.11 65 42 5.5 7.5 7.5 4
UPN 65 Laser 7.24 65 42 5.5 7.5 1 <1
UPN 80 Rolled Hot 8.68 80 45 6 8 8 4
UPN 80 Laser 8.85 80 45 6 8 2 <1
UPN 100 Rolled Hot 10.61 100 50 6 8.5 8.5 4.5
UPN 100 Laser 10.8 100 50 6 8.5 2 <1
UPN 120 Rolled Hot 13.4 120 55 7 9 9 4.5
UPN 120 Laser 13.65 120 55 7 9 2 <1
UPN 140 Rolled Hot 16.08 140 60 7 10 10 5
UPN 140 Laser 16.33 140 60 7 10 2 <1
UPN 160 Rolled Hot 18.96 160 65 7.5 10.5 10.5 5.5
UPN 160 Laser 19.27 160 65 7.5 10.5 2 <1
UPN 180 Estruż 22.09 180 70 8 11 11 5.5
UPN 180 Laser 22.45 180 70 8 11 2 <1
UPN 200 Estruż 25.85 200 75 8.5 11.5 11.5 6
UPN 200 Laser 25.85 200 75 8.5 11.5 2 <1
UPN 220 Laser 30.05 220 80 9 12.5 2 <1
UPN 240 Laser 33.96 240 85 9.5 13 2 <1
UPN 260 Laser 38.73 260 90 10 14 2 <1
UPN 280 Laser 42.81 280 95 10 15 2 <1
UPN 300 Laser 47.05 300 100 10 16 2 <1
UPN 320 Laser 59.93 320 100 14 17.5 2 <1
UPN 350 Laser 61.23 350 100 14 16 2 <1
UPN 380 Laser 63.71 380 102 13.5 16 2 <1
UPN 400 Laser 72.46 400 110 14 18 2 <1

 

 
Immaġni tal-prodott tal-kanal tal-metall tal-azzar uc azzar

 

China channel steel Supplier

China channel section steel Factory

 

 

 

 
Ritratt tat-Tim tal-Grupp Gnee

 

China c section steel Supplier

 

 
Żjara tal-Klijent tal-Grupp GNEE

 

China channel c steel Factory

 

 
Grupp GNEE jipparteċipa f'wirjiet ta 'azzar barranin

 

China c channel producers

Il-prodotti tagħna għaddew minn testijiet ta 'kwalità stretta u jiġu b'ċertifikati professjonali. Jekk għandek xi mistoqsijiet dwar il-profil tal-azzar tal-kanal CU, jekk jogħġbok tħossok liberu li tispezzjona.

 

It-tags Popolari: Profil tal-azzar tal-kanal Cu, kina Cu Channel Steel Profile Manifatturi, Fornituri, Fabbrika